Availability: | |
---|---|
Quantity: | |
420W-440W M10 108HC 16BB DOUBLE-GLASS
Terli
ELECTRICAL PARAMETERS (Test Condition is Based on the Front Side) | ||||||||||
Module Type | N420H108M10D | N425H108M10D | N430H108M10D | N435H108M10D | N440H108M10D | |||||
Testing Condition | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Nominal Max. Power (Pmax/W) | 420 | 318 | 425 | 322 | 430 | 326 | 435 | 330 | 440 | 334 |
Open Circuit Voltage (Voc/V) | 37.90 | 36.20 | 38.10 | 36.40 | 38.30 | 36.60 | 38.50 | 36.80 | 38.70 | 37.00 |
Short Circuit Current (Isc/A) | 13.98 | 11.27 | 14.05 | 11.33 | 14.12 | 11.38 | 14.19 | 11.44 | 14.26 | 11.50 |
Maximum Power Voltage (Vmp/V) | 31.90 | 30.00 | 32.10 | 30.20 | 32.30 | 30.40 | 32.50 | 30.60 | 32.70 | 30.80 |
Maximum Power Current (Imp/A) | 13.17 | 10.62 | 13.24 | 10.67 | 13.32 | 10.74 | 13.39 | 10.80 | 13.46 | 10.88 |
Efficiency (%) | 21.50% | 21.76% | 22.02% | 22.27% | 22.54% | |||||
STC: Irradiance = 1000 W/㎡, Cell Temperature = 25℃, AM = 1.5, Average efficiency reduction of 4.5% at 200 W/㎡ NOTC: Irradiance = 800 W/㎡, Ambient Temperature = 20℃, AM = 1.5, Wind Speed = 1 m/s |
MECHANICAL PARAMETERS | |||
Cell | 182x91mm, 108HC | Connector | MC4 Original / Compatible |
Module Size & Weight | 1722x1134x30mm, 24.5Kg | Junction Box | IP68, 3 Bypass Diodes |
Glass | 2.0 mm AR Coated Heat Strengthened Glass | Frame | Anodized Aluminum Alloy (Sliver) |
Black Sheet | 2.0 mm Ultra-Clear Float Glass | Cable | 4mm², Cable Length 300mm (Customized) |
Four Configuration Options (custom options available)
ELECTRICAL PARAMETERS (Test Condition is Based on the Front Side) | ||||||||||
Module Type | N420H108M10D | N425H108M10D | N430H108M10D | N435H108M10D | N440H108M10D | |||||
Testing Condition | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Nominal Max. Power (Pmax/W) | 420 | 318 | 425 | 322 | 430 | 326 | 435 | 330 | 440 | 334 |
Open Circuit Voltage (Voc/V) | 37.90 | 36.20 | 38.10 | 36.40 | 38.30 | 36.60 | 38.50 | 36.80 | 38.70 | 37.00 |
Short Circuit Current (Isc/A) | 13.98 | 11.27 | 14.05 | 11.33 | 14.12 | 11.38 | 14.19 | 11.44 | 14.26 | 11.50 |
Maximum Power Voltage (Vmp/V) | 31.90 | 30.00 | 32.10 | 30.20 | 32.30 | 30.40 | 32.50 | 30.60 | 32.70 | 30.80 |
Maximum Power Current (Imp/A) | 13.17 | 10.62 | 13.24 | 10.67 | 13.32 | 10.74 | 13.39 | 10.80 | 13.46 | 10.88 |
Efficiency (%) | 21.50% | 21.76% | 22.02% | 22.27% | 22.54% | |||||
STC: Irradiance = 1000 W/㎡, Cell Temperature = 25℃, AM = 1.5, Average efficiency reduction of 4.5% at 200 W/㎡ NOTC: Irradiance = 800 W/㎡, Ambient Temperature = 20℃, AM = 1.5, Wind Speed = 1 m/s |
MECHANICAL PARAMETERS | |||
Cell | 182x91mm, 108HC | Connector | MC4 Original / Compatible |
Module Size & Weight | 1722x1134x30mm, 24.5Kg | Junction Box | IP68, 3 Bypass Diodes |
Glass | 2.0 mm AR Coated Heat Strengthened Glass | Frame | Anodized Aluminum Alloy (Sliver) |
Black Sheet | 2.0 mm Ultra-Clear Float Glass | Cable | 4mm², Cable Length 300mm (Customized) |
Four Configuration Options (custom options available)