Availability: | |
---|---|
Quantity: | |
440W-460W G12R 96HC 16BB DOUBLE-GLASS
Terli
ELECTRICAL PARAMETERS (Test Condition is Based on the Front Side) | ||||||||||
Module Type | N440H96G12RD | N445H96G12RD | N450H96G12RD | N455H96G12RD | N460H96G12RD | |||||
Testing Condition | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Nominal Max. Power (Pmax/W) | 440 | 345 | 445 | 339 | 450 | 343 | 455 | 347 | 460 | 351 |
Open Circuit Voltage (Voc/V) | 34.92 | 33.44 | 35.11 | 33.62 | 35.30 | 33.80 | 35.50 | 33.99 | 35.70 | 34.17 |
Short Circuit Current (Isc/A) | 15.94 | 12.85 | 16.01 | 12.91 | 16.08 | 12.96 | 16.16 | 13.03 | 16.24 | 13.09 |
Maximum Power Voltage (Vmp/V) | 29.65 | 28.02 | 29.83 | 28.19 | 30.02 | 28.37 | 30.22 | 28.56 | 30.42 | 28.74 |
Maximum Power Current (Imp/A) | 14.84 | 11.96 | 14.92 | 12.03 | 14.99 | 12.08 | 15.06 | 12.14 | 15.13 | 12.21 |
Efficiency (%) | 22.00% | 22.30% | 22.50% | 22.80% | 23.00% | |||||
STC: Irradiance = 1000 W/㎡, Cell Temperature = 25℃, AM = 1.5, Average efficiency reduction of 4.5% at 200 W/㎡ NOTC: Irradiance = 800 W/㎡, Ambient Temperature = 20℃, AM = 1.5, Wind Speed = 1 m/s |
MECHANICAL PARAMETERS | |||
Cell | 182x105mm, 96HC | Connector | MC4 Original / Compatible |
Module Size & Weight | 1762x1134x30mm, 25.0Kg | Junction Box | IP68, 3 Bypass Diodes |
Glass | 2.0 mm AR Coated Heat Strengthened Glass | Frame | Anodized Aluminum Alloy (Sliver) |
Black Sheet | 2.0 mm Ultra-Clear Float Glass | Cable | 4mm², Cable Length 300mm (Customized) |
Four Configuration Options (custom options available)
ELECTRICAL PARAMETERS (Test Condition is Based on the Front Side) | ||||||||||
Module Type | N440H96G12RD | N445H96G12RD | N450H96G12RD | N455H96G12RD | N460H96G12RD | |||||
Testing Condition | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Nominal Max. Power (Pmax/W) | 440 | 345 | 445 | 339 | 450 | 343 | 455 | 347 | 460 | 351 |
Open Circuit Voltage (Voc/V) | 34.92 | 33.44 | 35.11 | 33.62 | 35.30 | 33.80 | 35.50 | 33.99 | 35.70 | 34.17 |
Short Circuit Current (Isc/A) | 15.94 | 12.85 | 16.01 | 12.91 | 16.08 | 12.96 | 16.16 | 13.03 | 16.24 | 13.09 |
Maximum Power Voltage (Vmp/V) | 29.65 | 28.02 | 29.83 | 28.19 | 30.02 | 28.37 | 30.22 | 28.56 | 30.42 | 28.74 |
Maximum Power Current (Imp/A) | 14.84 | 11.96 | 14.92 | 12.03 | 14.99 | 12.08 | 15.06 | 12.14 | 15.13 | 12.21 |
Efficiency (%) | 22.00% | 22.30% | 22.50% | 22.80% | 23.00% | |||||
STC: Irradiance = 1000 W/㎡, Cell Temperature = 25℃, AM = 1.5, Average efficiency reduction of 4.5% at 200 W/㎡ NOTC: Irradiance = 800 W/㎡, Ambient Temperature = 20℃, AM = 1.5, Wind Speed = 1 m/s |
MECHANICAL PARAMETERS | |||
Cell | 182x105mm, 96HC | Connector | MC4 Original / Compatible |
Module Size & Weight | 1762x1134x30mm, 25.0Kg | Junction Box | IP68, 3 Bypass Diodes |
Glass | 2.0 mm AR Coated Heat Strengthened Glass | Frame | Anodized Aluminum Alloy (Sliver) |
Black Sheet | 2.0 mm Ultra-Clear Float Glass | Cable | 4mm², Cable Length 300mm (Customized) |
Four Configuration Options (custom options available)