Availability: | |
---|---|
Quantity: | |
580W-600W M10 144HC 18BB DOUBLE-GLASS
Terli
ELECTRICAL PARAMETERS (Test Condition is Based on the Front Side) | ||||||||||
Module Type | N580H144M10D | N585H144M10D | N590H144M10D | N595H144M10D | N600H144M10D | |||||
Testing Condition | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Nominal Max. Power (Pmax/W) | 580 | 440 | 585 | 445 | 590 | 450 | 595 | 455 | 600 | 460 |
Open Circuit Voltage (Voc/V) | 51.40 | 49.10 | 51.60 | 49.30 | 51.80 | 49.50 | 52.00 | 49.70 | 52.20 | 49.90 |
Short Circuit Current (Isc/A) | 14.23 | 11.47 | 14.29 | 11.53 | 14.35 | 11.59 | 14.41 | 11.65 | 14.47 | 11.71 |
Maximum Power Voltage (Vmp/V) | 43.20 | 40.60 | 43.40 | 40.80 | 43.60 | 41.00 | 43.80 | 41.20 | 44.00 | 41.40 |
Maximum Power Current (Imp/A) | 13.43 | 10.84 | 13.48 | 10.91 | 13.53 | 10.98 | 13.58 | 11.05 | 13.63 | 11.12 |
Efficiency (%) | 22.45% | 22.65% | 22.84% | 23.04% | 23.23% | |||||
STC: Irradiance = 1000 W/㎡, Cell Temperature = 25℃, AM = 1.5, Average efficiency reduction of 4.5% at 200 W/㎡ NOTC: Irradiance = 800 W/㎡, Ambient Temperature = 20℃, AM = 1.5, Wind Speed = 1 m/s |
MECHANICAL PARAMETERS | |||
Cell | 182x91mm, 144HC | Connector | MC4 Original / Compatible |
Module Size & Weight | 2278x1134x30mm, 32.0Kg | Junction Box | IP68, 3 Bypass Diodes |
Glass | 2.0 mm AR Coated Heat Strengthened Glass | Frame | Anodized Aluminum Alloy (Sliver) |
Black Sheet | 2.0 mm Ultra-Clear Float Glass | Cable | 4mm², Cable Length 300mm (Customized) |
Four Configuration Options (custom options available)
ELECTRICAL PARAMETERS (Test Condition is Based on the Front Side) | ||||||||||
Module Type | N580H144M10D | N585H144M10D | N590H144M10D | N595H144M10D | N600H144M10D | |||||
Testing Condition | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Nominal Max. Power (Pmax/W) | 580 | 440 | 585 | 445 | 590 | 450 | 595 | 455 | 600 | 460 |
Open Circuit Voltage (Voc/V) | 51.40 | 49.10 | 51.60 | 49.30 | 51.80 | 49.50 | 52.00 | 49.70 | 52.20 | 49.90 |
Short Circuit Current (Isc/A) | 14.23 | 11.47 | 14.29 | 11.53 | 14.35 | 11.59 | 14.41 | 11.65 | 14.47 | 11.71 |
Maximum Power Voltage (Vmp/V) | 43.20 | 40.60 | 43.40 | 40.80 | 43.60 | 41.00 | 43.80 | 41.20 | 44.00 | 41.40 |
Maximum Power Current (Imp/A) | 13.43 | 10.84 | 13.48 | 10.91 | 13.53 | 10.98 | 13.58 | 11.05 | 13.63 | 11.12 |
Efficiency (%) | 22.45% | 22.65% | 22.84% | 23.04% | 23.23% | |||||
STC: Irradiance = 1000 W/㎡, Cell Temperature = 25℃, AM = 1.5, Average efficiency reduction of 4.5% at 200 W/㎡ NOTC: Irradiance = 800 W/㎡, Ambient Temperature = 20℃, AM = 1.5, Wind Speed = 1 m/s |
MECHANICAL PARAMETERS | |||
Cell | 182x91mm, 144HC | Connector | MC4 Original / Compatible |
Module Size & Weight | 2278x1134x30mm, 32.0Kg | Junction Box | IP68, 3 Bypass Diodes |
Glass | 2.0 mm AR Coated Heat Strengthened Glass | Frame | Anodized Aluminum Alloy (Sliver) |
Black Sheet | 2.0 mm Ultra-Clear Float Glass | Cable | 4mm², Cable Length 300mm (Customized) |
Four Configuration Options (custom options available)