Availability: | |
---|---|
Quantity: | |
610W-630W M10R 132HC 16BB DOUBLE-GLASS
Terli
ELECTRICAL PARAMETERS (Test Condition is Based on the Front Side) | ||||||||||
Module Type | N610H132M10D | N615H132M10RD | N620H132M10RD | N625H132M10RD | N630H132M10RD | |||||
Testing Condition | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Nominal Max. Power (Pmax/W) | 610 | 460.12 | 615 | 463.89 | 620 | 467.67 | 625 | 471.44 | 630 | 475.21 |
Open Circuit Voltage (Voc/V) | 48.55 | 45.64 | 48.72 | 45.80 | 48.89 | 45.95 | 49.06 | 46.11 | 50.97 | 46.27 |
Short Circuit Current (Isc/A) | 15.83 | 12.70 | 15.91 | 12.76 | 15.98 | 12.82 | 16.05 | 12.88 | 16.13 | 12.94 |
Maximum Power Voltage (Vmp/V) | 40.46 | 38.03 | 40.60 | 38.16 | 40.74 | 38.30 | 40.88 | 38.43 | 41.02 | 38.56 |
Maximum Power Current (Imp/A) | 15.08 | 12.10 | 15.15 | 12.16 | 15.22 | 12.21 | 15.29 | 12.77 | 15.36 | 12.32 |
Efficiency (%) | 22.58% | 22.77% | 22.53% | 23.14% | 23.32% | |||||
STC: Irradiance = 1000 W/㎡, Cell Temperature = 25℃, AM = 1.5, Average efficiency reduction of 4.5% at 200 W/㎡ NOTC: Irradiance = 800 W/㎡, Ambient Temperature = 20℃, AM = 1.5, Wind Speed = 1 m/s |
MECHANICAL PARAMETERS | |||
Cell | 182x105mm, 132HC | Connector | MC4 Original / Compatible |
Module Size & Weight | 2382x1134x30mm, 33.5Kg | Junction Box | IP68, 3 Bypass Diodes |
Glass | 2.0 mm AR Coated Heat Strengthened Glass | Frame | Anodized Aluminum Alloy (Sliver) |
Black Sheet | 2.0 mm Ultra-Clear Float Glass | Cable | 4mm², Cable Length 300mm (Customized) |
Four Configuration Options (custom options available)
ELECTRICAL PARAMETERS (Test Condition is Based on the Front Side) | ||||||||||
Module Type | N610H132M10D | N615H132M10RD | N620H132M10RD | N625H132M10RD | N630H132M10RD | |||||
Testing Condition | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Nominal Max. Power (Pmax/W) | 610 | 460.12 | 615 | 463.89 | 620 | 467.67 | 625 | 471.44 | 630 | 475.21 |
Open Circuit Voltage (Voc/V) | 48.55 | 45.64 | 48.72 | 45.80 | 48.89 | 45.95 | 49.06 | 46.11 | 50.97 | 46.27 |
Short Circuit Current (Isc/A) | 15.83 | 12.70 | 15.91 | 12.76 | 15.98 | 12.82 | 16.05 | 12.88 | 16.13 | 12.94 |
Maximum Power Voltage (Vmp/V) | 40.46 | 38.03 | 40.60 | 38.16 | 40.74 | 38.30 | 40.88 | 38.43 | 41.02 | 38.56 |
Maximum Power Current (Imp/A) | 15.08 | 12.10 | 15.15 | 12.16 | 15.22 | 12.21 | 15.29 | 12.77 | 15.36 | 12.32 |
Efficiency (%) | 22.58% | 22.77% | 22.53% | 23.14% | 23.32% | |||||
STC: Irradiance = 1000 W/㎡, Cell Temperature = 25℃, AM = 1.5, Average efficiency reduction of 4.5% at 200 W/㎡ NOTC: Irradiance = 800 W/㎡, Ambient Temperature = 20℃, AM = 1.5, Wind Speed = 1 m/s |
MECHANICAL PARAMETERS | |||
Cell | 182x105mm, 132HC | Connector | MC4 Original / Compatible |
Module Size & Weight | 2382x1134x30mm, 33.5Kg | Junction Box | IP68, 3 Bypass Diodes |
Glass | 2.0 mm AR Coated Heat Strengthened Glass | Frame | Anodized Aluminum Alloy (Sliver) |
Black Sheet | 2.0 mm Ultra-Clear Float Glass | Cable | 4mm², Cable Length 300mm (Customized) |
Four Configuration Options (custom options available)