Availability: | |
---|---|
Quantity: | |
680W-720W G12 132HC 18BB DOUBLE-GLASS
Terli
ELECTRICAL PARAMETERS (Test Condition is Based on the Front Side) | ||||||||||
Module Type | N680H132G12D | N690H132G12D | N700H132G12D | N710H132G12D | N720H132G12D | |||||
Testing Condition | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Nominal Max. Power (Pmax/W) | 680 | 519 | 690 | 527 | 700 | 535 | 710 | 543 | 720 | 552 |
Open Circuit Voltage (Voc/V) | 47.40 | 44.90 | 47.80 | 45.30 | 48.20 | 45.70 | 48.60 | 46.10 | 49.00 | 46.50 |
Short Circuit Current (Isc/A) | 18.18 | 14.65 | 18.26 | 14.71 | 18.34 | 14.77 | 18.42 | 14.83 | 18.50 | 14.89 |
Maximum Power Voltage (Vmp/V) | 39.60 | 37.10 | 40.00 | 37.50 | 40.40 | 37.90 | 40.80 | 38.30 | 41.20 | 38.70 |
Maximum Power Current (Imp/A) | 17.20 | 13.98 | 17.27 | 14.05 | 17.34 | 14.12 | 17.41 | 14.19 | 17.48 | 14.26 |
Efficiency (%) | 21.89% | 22.21% | 22.53% | 22.85% | 23.23% | |||||
STC: Irradiance = 1000 W/㎡, Cell Temperature = 25℃, AM = 1.5, Average efficiency reduction of 4.5% at 200 W/㎡ NOTC: Irradiance = 800 W/㎡, Ambient Temperature = 20℃, AM = 1.5, Wind Speed = 1 m/s |
MECHANICAL PARAMETERS | |||
Cell | 210x105mm, 132HC | Connector | MC4 Original / Compatible |
Module Size & Weight | 2384x1303x33mm, 38.8Kg | Junction Box | IP68, 3 Bypass Diodes |
Glass | 2.0 mm AR Coated Heat Strengthened Glass | Frame | Anodized Aluminum Alloy (Sliver) |
Black Sheet | 2.0 mm Ultra-Clear Float Glass | Cable | 4mm², Cable Length 300mm (Customized) |
Four Configuration Options (custom options available)
ELECTRICAL PARAMETERS (Test Condition is Based on the Front Side) | ||||||||||
Module Type | N680H132G12D | N690H132G12D | N700H132G12D | N710H132G12D | N720H132G12D | |||||
Testing Condition | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Nominal Max. Power (Pmax/W) | 680 | 519 | 690 | 527 | 700 | 535 | 710 | 543 | 720 | 552 |
Open Circuit Voltage (Voc/V) | 47.40 | 44.90 | 47.80 | 45.30 | 48.20 | 45.70 | 48.60 | 46.10 | 49.00 | 46.50 |
Short Circuit Current (Isc/A) | 18.18 | 14.65 | 18.26 | 14.71 | 18.34 | 14.77 | 18.42 | 14.83 | 18.50 | 14.89 |
Maximum Power Voltage (Vmp/V) | 39.60 | 37.10 | 40.00 | 37.50 | 40.40 | 37.90 | 40.80 | 38.30 | 41.20 | 38.70 |
Maximum Power Current (Imp/A) | 17.20 | 13.98 | 17.27 | 14.05 | 17.34 | 14.12 | 17.41 | 14.19 | 17.48 | 14.26 |
Efficiency (%) | 21.89% | 22.21% | 22.53% | 22.85% | 23.23% | |||||
STC: Irradiance = 1000 W/㎡, Cell Temperature = 25℃, AM = 1.5, Average efficiency reduction of 4.5% at 200 W/㎡ NOTC: Irradiance = 800 W/㎡, Ambient Temperature = 20℃, AM = 1.5, Wind Speed = 1 m/s |
MECHANICAL PARAMETERS | |||
Cell | 210x105mm, 132HC | Connector | MC4 Original / Compatible |
Module Size & Weight | 2384x1303x33mm, 38.8Kg | Junction Box | IP68, 3 Bypass Diodes |
Glass | 2.0 mm AR Coated Heat Strengthened Glass | Frame | Anodized Aluminum Alloy (Sliver) |
Black Sheet | 2.0 mm Ultra-Clear Float Glass | Cable | 4mm², Cable Length 300mm (Customized) |
Four Configuration Options (custom options available)